Sensor-Transmission Range (D6646A)
Harness-Family: Body
Color: BLACK
Gender: FEMALE
Part Number: 7283-8700-30
Part Description: Not Available
Connector No: D6646A
Option: Standard
Repair Kit Part Number: 68018958AA
Cavity Count:
| Pin | Circuit | Wire Color | Gauge/Size | Function | Option | ||
|---|---|---|---|---|---|---|---|
| 1 | T1 | DG/GY | 0.50 | TRS T1 SIGNAL | N/A | ||
| 2 | T41 | YL/BK | 0.50 | TRS T41 SIGNAL | N/A | ||
| 3 | T16 | YL/OR | 0.80 | TRANSMISSION CONTROL OUTPUT | N/A | ||
| 5 | T3 | DG/DB | 0.50 | TRS T3 SIGNAL | N/A | ||
| 7 | Z921 | BK | 0.50 | GROUND | N/A | ||
| 8 | T4 | DG/OR | 0.50 | TRS T4 SIGNAL | N/A | ||
| 9 | T42 | DG/PK | 0.50 | TRS T42 SIGNAL | N/A | ||
| 10 | T120 | DB/OR | 0.50 | MTX-CLUTCH INTERLOCK / ATX-PARK NEUTRAL | N/A | ||
|
|||||||

