Amplifier-Radio C1 (D3804A)
Harness-Family: Body
Color: WHITE
Gender: FEMALE
Part Number: 174952-1
Part Description: INSULATOR
Connector No: D3804A
Option: Standard
Repair Kit Part Number: 05183484AA
Cavity Count: 20
| Pin | Circuit | Wire Color | Gauge/Size | Function | Option | ||
|---|---|---|---|---|---|---|---|
| 1 | X209 | GY/TN | 0.80 | AMPLIFIED LEFT I/P SPEAKER (+) | N/A | ||
| 2 | X208 | GY/DG | 0.80 | AMPLIFIED RIGHT I/P SPEAKER (+) | N/A | ||
| 4 | A419 | RD/DG | 0.80 | FUSED B(+) | N/A | ||
| 6 | D55 | WT/OR | 0.35 | CAN B (+) | N/A | ||
| 7 | X51 | DG/DB | 0.80 | LEFT REAR SPEAKER (+) | N/A | ||
| 8 | X52 | GY/DB | 0.80 | RIGHT REAR SPEAKER (+) | N/A | ||
| 9 | Z924 | BK/LB | 0.80 | GROUND | N/A | ||
| 10 | X299 | GY/BR | 0.80 | AMPLIFIED LEFT I/P SPEAKER (-) | N/A | ||
| 11 | X298 | GY/LG | 0.80 | AMPLIFIED RIGHT I/P SPEAKER (-) | N/A | ||
| 13 | A420 | WT/RD | 0.80 | FUSED B(+) | N/A | ||
| 17 | D54 | WT/PK | 0.35 | CAN B (-) | N/A | ||
| 18 | X57 | DG/BR | 0.80 | LEFT REAR SPEAKER (-) | N/A | ||
| 19 | X58 | GY/OR | 0.80 | RIGHT REAR SPEAKER (-) | N/A | ||
| 20 | Z924 | BK/LB | 0.80 | GROUND | N/A | ||
|
|||||||

