Cluster C2 (D3809B)
Harness-Family: IP
Color: BROWN
Gender: FEMALE
Part Number: 7283-9112-80
Part Description: KAIZEN CONNECTOR ASSEMBLY W/O CPA
Connector No: D3809B
Option: Standard
Repair Kit Part Number: Not Available
Cavity Count: 20
| Pin | Circuit | Wire Color | Gauge/Size | Function | Option | ||
|---|---|---|---|---|---|---|---|
| 2 | M27 | YE/LB | 0.35 | READING LAMPS DRIVER | N/A | ||
| 3 | G75 | VT | 0.35 | DRIVER DOOR AJAR SWITCH SENSE | N/A | ||
| 4 | M24 | YE/WH | 0.35 | COURTESY LAMPS DRIVER | N/A | ||
| 5 | G77 | VT/GY | 0.35 | LEFT REAR DOOR AJAR SWITCH SENSE | N/A | ||
| 6 | G76 | VT/YE | 0.35 | RIGHT REAR DOOR AJAR SWITCH SENSE | N/A | ||
| 7 | B25 | DG/LB | 0.50 | PARK BRAKE SWITCH SENSE | N/A | ||
| 8 | L53 | DG/WH | 0.50 | BRAKE LAMP CONTROL OUTPUT 1 | N/A | ||
| 9 | A412 | RD | 0.35 | FUSED B(+) | N/A | ||
| 10 | Z912 | BK | 0.50 | GROUND | N/A | ||
| 11 | G74 | VT/WH | 0.35 | PASSENGER DOOR AJAR SWITCH SENSE | N/A | ||
| 12 | R57 | LG/GY | 0.50 | DRIVER SEAT BELT BUCKLE SWITCH SENSE | N/A | ||
| 13 | G78 | VT/OR | 0.35 | DECKLID/LIFTGATE AJAR SWITCH SENSE | N/A | ||
| 14 | G38 | GY | 0.35 | UGDO ENABLE CONTROL CIRCUIT | N/A | ||
| 15 | N5 | DB/GY | 0.50 | FUEL LEVEL SIGNAL 2 | N/A | ||
| 16 | N4 | DB/WH | 0.35 | FUEL LEVEL SENSOR SIGNAL | N/A | ||
| 17 | P696 | LG/WH | 0.50 | PASSENGER DOOR LOCK SWITCH MUX | N/A | ||
| 18 | P697 | LG/DG | 0.50 | DOOR LOCK SWITCH MUX | N/A | ||
|
|||||||

